| Model No. | HV-CN1382111S-4x |
| Camera Type | IP Camera |
| Camera | |
| Effective Pixels | 8MP Starlight (Sony-Japan) Cmos Sensor (1/1.2”) |
| ۳۸۵۶ × ۲۱۸۰ (H × V), approx | |
| Resolution | 8MP ( 3840 × ۲۱۶۰ ), 6MP( 3072 × ۲۰۴۸ ),5MP( 2592 × ۱۹۴۴), 4MP( 2592 × ۱۵۲۰ ), 2K ( 2560 × ۱۴۴۰ ), 3MP ( 2304 × ۱۲۹۶ ), 1080P ( 1920 × ۱۰۸۰ ), 720P ( 1280 × ۷۲۰ ), D1, CIF, 480 × ۲۴۰ |
| Frames Rates | 30fps@8MP ( 3840*2160 ) , 30fps@5MP |
| 60fps@1080P – Triple Streams | |
| Image Sensor | ۱/۱.۲″ Progressive Scan SONY IMX 485 |
| ۶.۲۹ megapixel resolution ( 3072H*2048V ) | |
| DSP | Dual core ۳۲-bit DSP |
| Dual-Core ARM 2 x A53@1400MHz | |
| Min. Illumination | Color: 0.002 Lux(AGC on) |
| B/W: 0.0 Lux(IR on) | |
| Adjust Parameters | 120db WDR, DWDR, BLC, HLC, Defog, ROI, 3D DNR |
| Video | |
| Compression | ۲۶۴+(Ultra H.264), H.265+ (Ultra H.265) Smart Event Codec |
| Stream | Triple Stream (Code Rate: 128kb-16mb) |
| Bit Rate | support 0.1M ~ 8Mpbs bit rate adjustable |
| Frame Rates | 60fps@1080P, 30fps@5MP, 30fps@8MP (WDR ON) |
| Audio | |
| Input and output | Internal mic, Audio Out, Audio In |
| Compression | G.711A, G.711U |
| Alarm | |
| Types | Motion Detection, Video Blind , Video Loss |
| Network | |
| WEB Browser | Support WEB remote config ( IE, Safari, Google Chrome, Firefox etc.) |
| Smart Phone | mobile remote Monitoring ( iPhone , Android ,Windows Mobile , BlackBerry ,Symbian ) |
| CMS Software | Uniform CMS Software(multiple devices management system) |
| Cloud P2P | www.p2pipc.net,MYEYE platform and other program , Offer SDK |
| Network | ۱ * RJ45,10/100M,Support HTTPs, HTTP, TCP/IP V4-V6, ICMP, RTSP, UDP, NTP, DHCP,DDNS, FTP, SNMP-V1-V2-V3, UPNP, P2P, NAT, Multi Cast |
| ONVIF | Support (ONVIF 2.4) |
| POE | Support(optional) |
| WIFI | N/A |
| General | |
| Language | ۲۰ kinds of languages such as English, Finnish, French, German, Greek, Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish |
| IR Cut Filter | Set of double light switch IR-CUT filter |
| Lens Mount | Auto Focus vary focal lens 2.8 – 12 mm ( 4X Motorize Zoom ) |
| Infrared Luminary | ۳۰~40M Smart IR SMD Technology |
| Illuminate Distance | More than 40 m |
| Waterproof Criterion | IP67, IK10 |
| I/O Connector | ۱*DC Connector , 1* RJ45(10/100M Network) , 1*BNC connector( CVBS , Option ) |
| Supplied Voltage | 12V DC / PoE IEEE802.3af |
| Power Consumption | IR On: 600mA max., IR Off: Less than 200mA |
| Waterproof Criterion | IP67, IK10 |
| I/O Connector | ۱*DC Connector , 1* RJ45(10/100M Network) , 1*BNC connector( CVBS , Option ) |
| Supplied Voltage | 12V DC / PoE IEEE802.3af |
| Power Consumption | IR On: 600mA max., IR Off: Less than 200mA |
